- Templates
- Hospitality
Hospitality
Collections tagged „Hospitality“: 9. Industry.
| No. | Preview | Collection | Download |
|---|---|---|---|
| 11 | TicketAn admission ticket with a tear-off perforation: the code as a heavy block on the stub, with row and seat, and a slanted dot-matrix validator imprint across the fields and the perforation. | ||
| 12 | RegisterA narrow strip of thermal paper with line items, dashed rules and a bold total, torn off with a jagged edge at the bottom. | ||
| 17 | BistroA menu on a grooved felt board: white push-in letters sit between the grooves without tiles, and the line with the number has letters missing. | ||
| 18 | PubA round beer mat is cropped by the top-right corner, carrying a tally in bundles of five and the total as a double-underlined number. | ||
| 33 | PigmentA two-colour risograph print: the number in blue and orange, slightly out of register, with a dark overprint where the two inks meet. | ||
| 43 | AtlasA topographic map: contour lines fill the sheet, a dashed path ends at a cliff, and the summit carries the code as its spot height. | ||
| 53 | QuizA crossword excerpt: the message is the filled-in word in the grid, and the code is the number of the crossing square. | ||
| 54 | PauseA line of music with a multi-bar rest: the number above the bar is the code, and maintenance is a general pause with a fermata. | ||
| 55 | MarinaA vertical halyard flying the real numeral pennants of the signal code for the digits of the code, with a logbook entry beside it. |








